Wheat Prices In Bindki
Dara Variety
Maximum Price : ₹2,530(+₹20▲)
7 Day: +₹10▲ 15 Day: -₹70▼
Average Price : ₹2,480(+₹0▲)
7 Day: +₹0▲ 15 Day: -₹80▼
| Variety | Min Price | Max Price | Avg Price | 
|---|---|---|---|
| Dara | ₹2,440▼ | ₹2,530▲ | ₹2,480▲ | 
| Market | Min Price | Max Price | Avg Price | 
|---|---|---|---|
| Achalda | ₹2,400▼ | ₹2,560▲ | ₹2,500▲ | 
| Achnera | ₹2,500▼ | ₹2,640▲ | ₹2,570▲ | 
| Agra | ₹2,520▲ | ₹2,620▲ | ₹2,570▲ | 
| Ait | ₹2,450▼ | ₹2,510▼ | ₹2,490▼ | 
| Ajuha | ₹2,470▼ | ₹2,530▼ | ₹2,500▼ | 
| Akbarpur | ₹2,470▲ | ₹2,580▲ | ₹2,550▲ | 
| Aliganj | ₹2,450▲ | ₹2,460▲ | ₹2,455▲ | 
| Aligarh | ₹2,530▼ | ₹2,570▼ | ₹2,550▼ | 
| Anandnagar | ₹2,425▲ | ₹2,600▲ | ₹2,500▲ | 
| Auraiya | ₹2,450▼ | ₹2,500▲ | ₹2,490▲ | 
| Azamgarh | ₹2,500▲ | ₹2,600▲ | ₹2,550▲ | 
| Baberu | ₹2,400▲ | ₹2,500▲ | ₹2,450▲ | 
| Bachranwa | ₹2,500▲ | ₹2,525▲ | ₹2,515▲ | 
| Badayoun | ₹2,510▲ | ₹2,620▲ | ₹2,550▲ | 
| Ballia | ₹2,545▲ | ₹2,585▲ | ₹2,565▲ | 
| Banda | ₹2,420▲ | ₹2,525▲ | ₹2,500▲ | 
| Bangarmau | ₹2,490▼ | ₹2,600▲ | ₹2,540▲ | 
| Baraut | ₹2,550▲ | ₹2,650▲ | ₹2,600▲ | 
| Bareilly | ₹2,520▲ | ₹2,620▲ | ₹2,570▲ | 
| Basti | ₹2,425▲ | ₹2,590▼ | ₹2,540▼ | 
| Bewar | ₹2,480▲ | ₹2,500▲ | ₹2,490▲ | 
| Bharthna | ₹2,450▲ | ₹2,550▼ | ₹2,500▼ | 
| Bharuasumerpur | ₹2,480▼ | ₹2,525▼ | ₹2,520▲ | 
| Bhinga | ₹2,475▲ | ₹2,610▼ | ₹2,560▲ | 
| Bindki | ₹2,440▼ | ₹2,530▲ | ₹2,480▲ | 
| Chandoli | ₹2,530▼ | ₹2,630▼ | ₹2,580▼ | 
| Charra | ₹2,530▲ | ₹2,550▲ | ₹2,540▲ | 
| Chorichora | ₹2,425▲ | ₹2,480▼ | ₹2,450▲ | 
| Choubepur | ₹2,435▲ | ₹2,530▲ | ₹2,485▲ | 
| Etah | ₹2,425▲ | ₹2,600▲ | ₹2,550▲ | 
| Etawah | ₹2,485▼ | ₹2,530▼ | ₹2,510▼ | 
| Faizabad | ₹2,500▼ | ₹2,620▼ | ₹2,570▼ | 
| Faizabad | ₹2,400▼ | ₹2,500▼ | ₹2,490▼ | 
| Farukhabad | ₹2,500▼ | ₹2,600▲ | ₹2,560▼ | 
| Fatehpur | ₹2,490▼ | ₹2,515▼ | ₹2,505▼ | 
| Firozabad | ₹2,565▲ | ₹2,595▲ | ₹2,580▲ | 
| Gazipur | ₹2,540▼ | ₹2,600▼ | ₹2,570▼ | 
| Ghaziabad | ₹2,585▼ | ₹2,610▼ | ₹2,595▼ | 
| Ghaziabad | ₹2,425▼ | ₹2,445▼ | ₹2,435▼ | 
| Gonda | ₹2,550▲ | ₹2,600▲ | ₹2,570▲ | 
| Gorakhpur | ₹2,490▼ | ₹2,540▼ | ₹2,515▼ | 
| Gurusarai | ₹2,460▲ | ₹2,660▼ | ₹2,550▲ | 
| Hardoi | ₹2,485▼ | ₹2,550▲ | ₹2,511▼ | 
| Hargaon Laharpur | ₹2,500▲ | ₹2,510▲ | ₹2,505▲ | 
| Jagnair | ₹2,500▲ | ₹2,550▲ | ₹2,525▲ | 
| Jaunpur | ₹2,550▼ | ₹2,600▼ | ₹2,575▼ | 
| Jayas | ₹2,540▲ | ₹2,560▲ | ₹2,555▲ | 
| Jhansi Grain | ₹2,500▲ | ₹2,580▼ | ₹2,525▼ | 
| Jhijhank | ₹2,500▲ | ₹2,520▼ | ₹2,513▼ | 
| Kamlaganj | ₹2,520▲ | ₹2,540▲ | ₹2,530▲ | 
| Kannauj | ₹2,450▼ | ₹2,560▲ | ₹2,510▲ | 
| Karnailganj | ₹2,525▲ | ₹2,575▲ | ₹2,550▲ | 
| Kayamganj | ₹2,480▼ | ₹2,530▼ | ₹2,500▼ | 
| Khaga | ₹2,500▲ | ₹2,550▲ | ₹2,525▲ | 
| Khairagarh | ₹2,500▲ | ₹2,600▲ | ₹2,550▲ | 
| Khalilabad | ₹2,425▲ | ₹2,610▲ | ₹2,560▲ | 
| Kopaganj | ₹2,500▲ | ₹2,600▲ | ₹2,560▲ | 
| Kurara | ₹2,400▲ | ₹2,500▲ | ₹2,450▲ | 
| Lalganj | ₹2,400▲ | ₹2,500▲ | ₹2,450▲ | 
| Lucknow | ₹2,550▲ | ₹2,650▲ | ₹2,600▲ | 
| Madhoganj | ₹2,470▲ | ₹2,540▼ | ₹2,505▼ | 
| Madhogarh | ₹2,420▼ | ₹2,440▼ | ₹2,425▼ | 
| Mahoba | ₹2,400▼ | ₹2,500▼ | ₹2,460▼ | 
| Maigalganj | ₹2,400▲ | ₹2,450▲ | ₹2,425▼ | 
| Mainpuri | ₹2,470▼ | ₹2,490▼ | ₹2,481▼ | 
| Manjhanpur | ₹2,440▼ | ₹2,585▼ | ₹2,510▼ | 
| Mathura | ₹2,310▼ | ₹2,560▼ | ₹2,530▼ | 
| Mauranipur | ₹2,460▲ | ₹2,660▼ | ₹2,585▲ | 
| Meerut | ₹2,550▲ | ₹2,650▲ | ₹2,600▲ | 
| Mirzapur | ₹2,570▲ | ₹2,650▲ | ₹2,600▲ | 
| Mohamadabad | ₹2,530▼ | ₹2,550▼ | ₹2,540▼ | 
| Mohammdi | ₹2,400▼ | ₹2,480▼ | ₹2,440▼ | 
| Mohammdi | ₹2,085▼ | ₹2,170▼ | ₹2,135▼ | 
| Mugrabaadshahpur | ₹2,500▼ | ₹2,700▼ | ₹2,600▼ | 
| Muradabad | ₹2,580▼ | ₹2,620▼ | ₹2,600▼ | 
| Naanpara | ₹2,450▲ | ₹2,540▲ | ₹2,500▲ | 
| Naugarh | ₹2,425▼ | ₹2,600▲ | ₹2,550▲ | 
| Nautnava | ₹2,400▲ | ₹2,500▼ | ₹2,450▼ | 
| Nawabganj | ₹2,500▼ | ₹2,575▲ | ₹2,550▲ | 
| Orai | ₹2,430▲ | ₹2,465▼ | ₹2,460▲ | 
| Pilibhit | ₹2,600▼ | ₹2,680▼ | ₹2,640▼ | 
| Pilibhit | ₹2,500▼ | ₹2,575▼ | ₹2,535▼ | 
| Pratapgarh | ₹2,500▲ | ₹2,650▲ | ₹2,560▲ | 
| Pukharayan | ₹2,510▼ | ₹2,530▼ | ₹2,520▼ | 
| Pukharayan | ₹2,430▼ | ₹2,460▼ | ₹2,445▼ | 
| Puranpur | ₹2,580▼ | ₹2,675▼ | ₹2,635▼ | 
| Puranpur | ₹2,480▼ | ₹2,570▼ | ₹2,530▼ | 
| Raibareilly | ₹2,520▼ | ₹2,540▼ | ₹2,530▼ | 
| Rampur | ₹2,550▲ | ₹2,650▲ | ₹2,600▲ | 
| Rampurmaniharan | ₹2,500▲ | ₹2,700▲ | ₹2,600▲ | 
| Rasda | ₹2,465▼ | ₹2,600▼ | ₹2,520▼ | 
| Robertsganj | ₹2,465▲ | ₹2,700▲ | ₹2,580▼ | 
| Rudauli | ₹2,450▲ | ₹2,690▲ | ₹2,540▲ | 
| Rura | ₹2,510▲ | ₹2,525▲ | ₹2,518▲ | 
| Saharanpur | ₹2,500▲ | ₹2,700▲ | ₹2,600▲ | 
| Sahiyapur | ₹2,430▼ | ₹2,650▲ | ₹2,500▲ | 
| Salon | ₹2,542▲ | ₹2,550▲ | ₹2,545▲ | 
| Sandi | ₹2,480▲ | ₹2,550▲ | ₹2,520▲ | 
| Sandila | ₹2,450▲ | ₹2,560▲ | ₹2,540▲ | 
| Shahganj | ₹2,510▼ | ₹2,710▲ | ₹2,610▲ | 
| Shamli | ₹2,580▲ | ₹2,660▲ | ₹2,620▲ | 
| Sikandraraau | ₹2,470▲ | ₹2,530▲ | ₹2,495▼ | 
| Sirsa | ₹2,450▲ | ₹2,600▲ | ₹2,500▲ | 
| Sitapur | ₹2,450▲ | ₹2,495▲ | ₹2,475▲ | 
| Thanabhavan | ₹2,600▲ | ₹2,650▼ | ₹2,620▼ | 
| Uttaripura | ₹2,430▼ | ₹2,530▼ | ₹2,480▼ | 
| Wazirganj | ₹2,525▼ | ₹2,600▼ | ₹2,550▼ | 
| Wazirganj | ₹2,400▼ | ₹2,450▼ | ₹2,425▼ | 
| Poll Question | ||
|---|---|---|
| 1. What will happen to the price of wheat - Dara in next 10 days? | ||
| Useful Links | |
|---|---|
| See/Add Buyers | |
| See/Add Sellers | |
| WDRA Warehouses | |
| See/Add Seed Buyers | |
| See/Add Seed Sellers | |
Commodity Information
Uttar Pradesh state mandis traded 3 varieties of Wheat across 104 markets.
Varieties of Wheat that are traded in today's market in Uttar Pradesh are:  Dara, Local and 147 Average. Markets that traded these varieties are  Achalda, Achnera, Agra, Ait, Ajuha, Akbarpur, Aliganj, Aligarh, Anandnagar, Auraiya, Azamgarh, Baberu, Bachranwa, Badayoun, Ballia, Banda, Bangarmau, Baraut, Bareilly, Basti, Bewar, Bharthna, Bharuasumerpur, Bhinga, Bindki, Chandoli, Charra, Chhotisadri, Chorichora, Choubepur, Etah, Etawah, Faizabad, Farukhabad, Fatehpur, Firozabad, Gazipur, Ghaziabad, Gonda, Gorakhpur, Gurusarai, Hardoi, Hargaon Laharpur, Jagnair, Jaunpur, Jayas, Jhansi Grain, Jhijhank, Kadaura, Kamlaganj, Kannauj, Karnailganj, Kayamganj, Khaga, Khairagarh, Khalilabad, Kopaganj, Kurara, Lalganj, Lucknow, Madhoganj, Madhogarh, Mahoba, Maigalganj, Mainpuri, Manjhanpur, Mathura, Mauranipur, Meerut, Mehrauni, Mirzapur, Mohamadabad, Mohammdi, Mugrabaadshahpur, Muradabad, Naanpara, Naugarh, Nautnava, Nawabganj, Orai, Pilibhit, Pratapgarh, Pukharayan, Puranpur, Raibareilly, Rampur, Rampurmaniharan, Rasda, Robertsganj, Rudauli, Rura, Saharanpur, Sahiyapur, Salon, Sandi, Sandila, Shahganj, Shamli, Sikandraraau, Sirsa, Sitapur, Thanabhavan, Uttaripura and Wazirganj mandis.
Frequently Asked Questions (FAQ)
1. What is the highest market price of Dara in Bindki today?- The highest market price of Dara in Bindki is ₹2,530 per quintal on 31 Oct 2025
2. What is the lowest market price of Dara in Bindki today?
- The lowest market price of Dara in Bindki is ₹2,440 per quintal on 31 Oct 2025
3. What is the average market price of Dara in Bindki today?
- The average market price of Dara in Bindki is ₹2,480 per quintal on 31 Oct 2025
