Pumpkin Prices In Moth
Pumpkin Variety
Maximum Price : ₹1,560(-₹40▼)
7 Day: -₹15▼ 15 Day: -₹40▼
Average Price : ₹1,525(-₹45▼)
7 Day: -₹15▼ 15 Day: -₹25▼
Variety | Min Price | Max Price | Avg Price |
---|---|---|---|
Pumpkin | ₹1,470▼ | ₹1,560▼ | ₹1,525▼ |
Market | Min Price | Max Price | Avg Price |
---|---|---|---|
Achalda | ₹1,100▲ | ₹1,200▲ | ₹1,150▲ |
Achnera | ₹550▼ | ₹630▼ | ₹590▼ |
Ajuha | ₹640▲ | ₹780▲ | ₹700▲ |
Akbarpur | ₹950▲ | ₹980▼ | ₹960▲ |
Aligarh | ₹550▲ | ₹650▲ | ₹600▲ |
Allahabad | ₹635▼ | ₹700▲ | ₹675▲ |
Amroha | ₹620▲ | ₹750▲ | ₹690▲ |
Anoop Shahar | ₹300▲ | ₹500▲ | ₹400▲ |
Atrauli | ₹700▲ | ₹800▲ | ₹750▲ |
Auraiya | ₹1,040▲ | ₹1,220▲ | ₹1,140▲ |
Azamgarh | ₹820▲ | ₹930▲ | ₹870▲ |
Badayoun | ₹980▼ | ₹1,100▼ | ₹1,040▲ |
Ballia | ₹830▼ | ₹870▼ | ₹850▼ |
Banda | ₹1,000▲ | ₹1,100▲ | ₹1,050▲ |
Barabanki | ₹950▲ | ₹1,050▲ | ₹1,000▲ |
Bareilly | ₹1,050▲ | ₹1,100▲ | ₹1,075▲ |
Bharthna | ₹1,180▼ | ₹1,380▼ | ₹1,280▼ |
Bharuasumerpur | ₹1,000▲ | ₹1,100▲ | ₹1,050▲ |
Bilsi | ₹1,000▲ | ₹1,100▲ | ₹1,050▲ |
Bindki | ₹630▲ | ₹710▲ | ₹670▼ |
Buland Shahr | ₹800▲ | ₹1,000▲ | ₹890▼ |
Chandoli | ₹830▲ | ₹920▼ | ₹880▲ |
Charra | ₹600▲ | ₹700▲ | ₹650▲ |
Chhibramau | ₹830▲ | ₹920▼ | ₹880▲ |
Choubepur | ₹750▼ | ₹950▼ | ₹850▼ |
Chutmalpur | ₹350▲ | ₹500▲ | ₹400▲ |
Dadri | ₹800▲ | ₹1,020▲ | ₹900▲ |
Dankaur | ₹700▼ | ₹1,000▼ | ₹875▼ |
Dibiapur | ₹500▲ | ₹675▲ | ₹600▲ |
Faizabad | ₹820▲ | ₹960▲ | ₹900▲ |
Farukhabad | ₹800▲ | ₹900▼ | ₹850▼ |
Fatehpur | ₹700▲ | ₹800▲ | ₹750▲ |
Firozabad | ₹430▼ | ₹635▼ | ₹540▼ |
Gangoh | ₹560▼ | ₹680▼ | ₹650▼ |
Ghaziabad | ₹900▲ | ₹960▲ | ₹930▲ |
Gonda | ₹975▼ | ₹1,100▲ | ₹1,000▼ |
Gorakhpur | ₹850▲ | ₹950▲ | ₹900▲ |
Haathras | ₹570▲ | ₹770▲ | ₹670▲ |
Hargaon Laharpur | ₹800▲ | ₹820▲ | ₹810▲ |
Hasanpur | ₹1,410▲ | ₹1,500▲ | ₹1,450▲ |
Jagnair | ₹650▲ | ₹750▲ | ₹700▲ |
Jalaun | ₹700▲ | ₹900▲ | ₹800▲ |
Jasra | ₹600▼ | ₹710▼ | ₹660▼ |
Jasvantnagar | ₹1,250▼ | ₹1,350▼ | ₹1,300▼ |
Jaunpur | ₹850▲ | ₹950▲ | ₹900▲ |
Kannauj | ₹850▲ | ₹950▲ | ₹900▲ |
Karnailganj | ₹1,000▲ | ₹1,100▲ | ₹1,050▲ |
Karvi | ₹800▲ | ₹990▲ | ₹900▲ |
Kasganj | ₹500▼ | ₹750▼ | ₹610▼ |
Khaga | ₹620▲ | ₹800▲ | ₹700▲ |
Khurja | ₹835▼ | ₹935▼ | ₹885▼ |
Kosikalan | ₹600▼ | ₹800▼ | ₹700▼ |
Lucknow | ₹1,020▲ | ₹1,120▲ | ₹1,080▲ |
Madhoganj | ₹900▼ | ₹1,000▲ | ₹950▼ |
Mahoba | ₹950▼ | ₹1,060▼ | ₹1,025▼ |
Maigalganj | ₹1,500▼ | ₹1,560▼ | ₹1,540▼ |
Mainpuri | ₹450▲ | ₹640▲ | ₹560▲ |
Manjhanpur | ₹575▼ | ₹720▼ | ₹645▼ |
Mathura | ₹600▲ | ₹800▲ | ₹700▲ |
Mauranipur | ₹1,160▼ | ₹1,185▼ | ₹1,180▼ |
Milak | ₹680▲ | ₹745▲ | ₹715▲ |
Mirzapur | ₹750▼ | ₹845▼ | ₹800▼ |
Mohamadabad | ₹800▼ | ₹1,000▼ | ₹900▼ |
Mugrabaadshahpur | ₹780▲ | ₹980▲ | ₹880▲ |
Najibabad | ₹400▲ | ₹600▲ | ₹500▲ |
Nautnava | ₹500▲ | ₹600▲ | ₹560▲ |
Nawabganj | ₹1,000▲ | ₹1,100▲ | ₹1,050▲ |
Noida | ₹850▼ | ₹990▲ | ₹930▲ |
Orai | ₹800▲ | ₹1,150▼ | ₹950▲ |
Pratapgarh | ₹750▲ | ₹950▲ | ₹800▲ |
Puranpur | ₹1,050▲ | ₹1,130▲ | ₹1,090▲ |
Puwaha | ₹800▼ | ₹950▲ | ₹900▲ |
Raibareilly | ₹1,000▼ | ₹1,100▲ | ₹1,060▼ |
Rasda | ₹780▼ | ₹925▲ | ₹840▼ |
Safdarganj | ₹900▲ | ₹980▲ | ₹950▲ |
Sandi | ₹900▼ | ₹1,000▼ | ₹950▼ |
Shahganj | ₹865▲ | ₹975▲ | ₹920▲ |
Shahjahanpur | ₹1,100▲ | ₹1,220▲ | ₹1,150▲ |
Shamli | ₹670▼ | ₹770▼ | ₹720▼ |
Sikarpur | ₹700▲ | ₹850▲ | ₹800▲ |
Sirsaganj | ₹1,000▲ | ₹1,200▲ | ₹1,100▲ |
Sitapur | ₹700▲ | ₹1,050▲ | ₹910▼ |
Siyana | ₹900▲ | ₹1,000▲ | ₹950▲ |
Uttaripura | ₹780▲ | ₹980▲ | ₹880▲ |
Varipaal | ₹1,000▲ | ₹1,600▲ | ₹1,400▲ |
Vishalpur | ₹1,030▲ | ₹1,050▲ | ₹1,040▲ |
Viswan | ₹880▼ | ₹920▼ | ₹900▼ |
Wazirganj | ₹1,000▲ | ₹1,075▲ | ₹1,040▲ |
Arrival Information - 01/08/2023 | |
---|---|
Arrivals in Moth | 0.70 Tonnes |
Arrivals in Uttar Pradesh | 490.63 Tonnes |
Max Arrivals in Uttar Pradesh | Kanpur Grain (150.00 Tonnes) |
Arrivals in India | 1,078.25 Tonnes |
Max Arrivals in India | Kanpur Grain, Uttar Pradesh (150.00 Tonnes) |
Poll Question | ||
---|---|---|
1. What will happen to the price of pumpkin - Pumpkin in next 10 days? | ||
Useful Links | |
---|---|
See/Add Buyers | |
See/Add Sellers | |
WDRA Warehouses | |
See/Add Seed Buyers | |
See/Add Seed Sellers |
Commodity Information
Uttar Pradesh state mandis traded 2 varieties of Pumpkin across 71 markets.
Varieties of Pumpkin that are traded in today's market in Uttar Pradesh are: Pumpkin and Other. Markets that traded these varieties are Achalda, Achnera, Ahirora, Ajuha, Akbarpur, Anandnagar, Anwala, Atarra, Atrauli, Azamgarh, Bahraich, Ballia, Baraut, Bharthna, Bharuasumerpur, Chutmalpur, Divai, Etawah, Faizabad, Farukhabad, Fatehpur, Gadaura, Gazipur, Ghiraur, Gorakhpur, Gulavati, Hasanpur, Jafarganj, Jasvantnagar, Jaunpur, Jhijhank, Kanpur Grain, Kayamganj, Khaga, Khalilabad, Khatauli, Khekda, Konch, Lalganj, Madhoganj, Mainpuri, Mathura, Maudaha, Mauranipur, Mirzapur, Mohammdi, Moth, Mugrabaadshahpur, Muskara, Muzzafarnagar, Naanpara, Nanuta, Pilibhit, Pratapgarh, Puranpur, Purwa, Puwaha, Raath, Raibareilly, Rasda, Rudauli, Saharanpur, Shahganj, Shamli, Sirsaganj, Sitapur, Sultanpur, Thanabhawan, Uttaripura, Viswan and Wazirganj mandis.
Frequently Asked Questions (FAQ)
1. What is the highest market price of Pumpkin in Moth today?- The highest market price of Pumpkin in Moth is ₹1,560 per quintal on 01 Aug 2023
2. What is the lowest market price of Pumpkin in Moth today?
- The lowest market price of Pumpkin in Moth is ₹1,470 per quintal on 01 Aug 2023
3. What is the average market price of Pumpkin in Moth today?
- The average market price of Pumpkin in Moth is ₹1,525 per quintal on 01 Aug 2023
4. How many tonnes of pumpkin arrived at Moth on 01 Aug 2023
- 0.70 Tonnes
6. How many tonnes of pumpkin arrived in Uttar Pradesh on 01 Aug 2023
- 490.63 Tonnes
5. Which location in Uttar Pradesh had the highest pumpkin arrival on 01 Aug 2023
- Kanpur Grain (150.00 Tonnes)
7. How many tonnes of pumpkin arrived in India on 01 Aug 2023
- 1,078.25 Tonnes
5. Which location in India had the highest pumpkin arrival on 01 Aug 2023
- Kanpur Grain (150.00 Tonnes)